| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 27.37€ | 19.67€ | 27.37€ | 30.12€ | 27.37€ | 27.37€ |
| Period 2 | 25-09-10 / 03-12-10 | 27.37€ | 18.05€ | 27.37€ | 30.12€ | 24.26€ | 22.72€ |
| Period 3 | 03-12-10 / 02-01-11 | 27.37€ | 19.67€ | 27.37€ | 30.12€ | 27.37€ | 27.37€ |
| Period 4 | 02-01-11 / 28-05-11 | 27.37€ | 18.05€ | 27.37€ | 30.12€ | 24.26€ | 22.72€ |
| Period 5 | 28-05-11 / 25-06-11 | 27.37€ | 18.22€ | 27.37€ | 30.12€ | 24.31€ | 22.80€ |
| Period 6 | 25-06-11 / 30-07-11 | 27.37€ | 19.67€ | 27.37€ | 30.12€ | 27.37€ | 27.37€ |
| Period 7 | 30-07-11 / 27-08-11 | 27.37€ | 21.50€ | 27.37€ | 30.10€ | 27.37€ | 27.37€ |
| Period 8 | 27-08-11 / 24-09-11 | 27.37€ | 19.67€ | 27.37€ | 30.12€ | 27.37€ | 27.37€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 383.24€ | 1927.98€ | 766.48€ | 843.23€ | 1149.72€ | 1532.96€ |
| Period 2 | 25-09-10 / 03-12-10 | 383.24€ | 1769.29€ | 766.48€ | 843.23€ | 1019.06€ | 1272.35€ |
| Period 3 | 03-12-10 / 02-01-11 | 383.24€ | 1927.98€ | 766.48€ | 843.23€ | 1149.72€ | 1532.96€ |
| Period 4 | 02-01-11 / 28-05-11 | 383.24€ | 1769.29€ | 766.48€ | 843.23€ | 1019.06€ | 1272.35€ |
| Period 5 | 28-05-11 / 25-06-11 | 383.24€ | 1785.54€ | 766.48€ | 843.23€ | 1021.20€ | 1276.63€ |
| Period 6 | 25-06-11 / 30-07-11 | 383.24€ | 1927.98€ | 766.48€ | 843.23€ | 1149.72€ | 1532.96€ |
| Period 7 | 30-07-11 / 27-08-11 | 383.24€ | 2106.66€ | 766.48€ | 842.88€ | 1149.72€ | 1532.96€ |
| Period 8 | 27-08-11 / 24-09-11 | 383.24€ | 1927.98€ | 766.48€ | 843.23€ | 1149.72€ | 1532.96€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
27.37€ |
| 2010-10-29 |
2010-11-01 |
27.37€ |
| 2010-12-03 |
2010-12-08 |
27.37€ |
| 2010-12-30 |
2011-01-02 |
27.37€ |
| 2010-12-30 |
2011-01-02 |
27.37€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Welcome Pack of typical local products |
26.63€ |
Single |
|